Faucet Traffic Allowed

Ip Count = 1 View Per Ip In 24 Hours

Payment within 4 to 6 Hours.

;- Daily withdrawal & Payment
Date Username Amount Method
5/19/25, 12:03 AM fwo****** $6.6660 Payeer
5/7/25, 12:02 PM Lea****** $1.0200 Payeer
5/6/25, 12:50 PM Ars****** $1.0140 Payeer
5/5/25, 5:47 PM Dem****** $3.3780 Payeer
5/5/25, 2:08 PM Man****** $1.0440 Payeer
5/5/25, 9:47 AM wqu****** $1.0668 Binance Pay (Instant)
5/4/25, 9:24 PM fwo****** $7.3020 Payeer
5/4/25, 3:08 PM coy****** $1.5540 Binance Pay (Instant)
5/3/25, 12:52 PM Dee****** $1.2300 Binance Pay (Instant)
5/2/25, 12:53 AM aru****** $17.3040 Payeer
5/1/25, 10:43 PM sho****** $1.1460 Payeer
5/1/25, 11:49 AM Per****** $5.0352 Payeer
5/1/25, 12:19 AM so2****** $1.6030 Binance Pay (Instant)
4/30/25, 6:20 AM bag****** $1.3200 Payeer
4/29/25, 1:55 PM Man****** $1.0800 Payeer
4/29/25, 12:01 PM Dem****** $2.5140 Payeer
4/27/25, 11:00 PM fwo****** $7.8660 Payeer
4/26/25, 7:53 PM so2****** $1.0290 Binance Pay (Instant)
4/26/25, 7:44 PM coy****** $3.2700 Binance Pay (Instant)
4/24/25, 2:43 PM Dem****** $2.6760 Payeer